Sign In | Join Free | My ccnmag.com |
|
Brand Name : Toyota
Model Number : RAV4
Certifiion : ISO 9001 / TS 16949
Place of Origin : ZheJiang,China
Name : Steering Gear ; Electric Power Steering Rack ; Power Steering Rack
Apply : For TOYOTA RAV 4 III 2.0 4WD (2006-)
OEM : 45510-42030 ; 45510-42080
Engine Code : 2AZ-FE
Price : Negotiation
Packaging Details : Neutral Package
Delivery Time : 5-15 days
Payment Terms : 100% Payment Before Delivery
Steering Gear For Toyota 45510-42080 NEW RAV4 45510-42080
Electric Power Steering Rack 45510-42030
Make | Model | Year |
| Important vehicle option details |
---|---|---|---|---|
Toyota | RAV4 | 2008-2012 |
| 2ARFE, 2AZFE; ACA33, ACA38, ASA33, A |
Description | Year | Make | Model | Trim | Engine |
With Electric Power Steering | 2012 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2012 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2012 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2011 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2011 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2011 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2010 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2010 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2010 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2009 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2009 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2009 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2008 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2008 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC |
With Electric Power Steering | 2008 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2008 | Toyota | RAV4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2008 | Toyota | RAV4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2008 | Toyota | RAV4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2007 | Toyota | RAV4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
With Electric Power Steering | 2007 | Toyota | RAV4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
Gear Assembly Steering Rack 45510-42030 45510-42080 45510-42230 Pictures :
![]() |
Toyota 45510-42080 NEW RAV4 45510-42080 Steering Gear Automobile Engine Parts Images |